The Doctor of Comupter Science in Data Science program rigorously trains data scientists of the future who can
To be qualified program, you must be learned knowledge and completed the assignments in the following subjects:
Code | Course Name | Credit | Prerequisites |
GS | General Subjects | ∑ 12 | |
GS201 | Introduction and Principles of Data Science | 1 | None |
GS202 | Mathematical Foundations for Data Science | 1 | None |
GS203 | Statistical Computing with Python Language | 2 | None |
GS203 | Statistical Computing with SAS Language | 1 | GS203 |
GS204 | Statistical Computing with R Language | 1 | GS203 |
GS205 | Regression Analysis Methods | 2 | GS203 |
GS206 | Applied Linear Models and Methods | 2 | GS203 |
GS207 | Graph Theory in Data Science | 2 | GS203 |
CS | Computational Systems | ∑ 6 | |
CS201 | Distributed Systems and Cloud Computing | 3 | None |
CS202 | Advanced Algorithm Design and Implementation | 3 | None |
AM | Data Architecture and Management (Choose 04 subjects) | ∑ 12 | |
AM201 | Advanced Data Mining and Analysis | 3 | None |
AM202 | Data Architecture and Modeling | 3 | None |
AM203 | Advanced Modeling Techniques | 3 | AM202 |
AM204 | Data Management System Design | 3 | AM202 |
AM205 | Enterprise Database Management | 3 | AM202 |
AM206 | Big Data Integration and Management | 3 | AM201 |
AM207 | Mobile Systems and Applications | 3 | None |
AI | AI and Machine Learning (Choose 03 subjects) | ∑ 6* | |
AI201 | Artificial Intelligence | 2 | None |
AI202 | Machine Learning | 2 | AI201 |
AI203 | Natural Language Processing | 2 | AI201 |
AI204 | Foundations of Computer Vision | 2 | AI201-AI202 |
AI205 | Intelligent Systems and Robotics | 2 | AI201-AI202 |
DA | Data Analytics Specialization (Choose 04 subjects) | ∑ 8* | |
DA201 | Inferential Statistics and Predictive Analytics | 2 | None |
DA202 | Applied Multivariate Analysis | 2 | DA201 |
DA203 | Quantitative Research Design & Methodology | 2 | DA201-DA202 |
DA204 | Qualitative Research Design & Methodology | 2 | CS205 |
DA205 | Constructive Research Design & Methodology | 2 | CS205 |
DA205 | Data Visualization and Data Reporting | 2 | CS205 |
DA205 | Business Intelligence and Case Studies | 2 | CS205 |
FS | Electives Final Subjects | ∑ 12 | |
FS202 | Thesis Research | 6 | All |
RS | Required Subjects | ∑ 16 | |
RS201 | Indexed Scopus/SCI/IEEE/ISSN Journal Papers | 12 | All |
RS202 | Tranformation and Implementation of Research Paper | 4 | RS201 |
To be considered for entry into DSc in Data Science Program please submit the following:
Doctoral accepted students must enroll (confirm and register) as per the instruction given. Online program without assistantship or self-paced students will not need to pay the school fees.
You can enter this program with a background in Computer Science or Information Technology, and the program will be tailored to build your skills in the other discipline.
Beyond the core subjects, elective subjects give you the freedom to dive deeper into a specialist area of data science.
Core subjects will give you a solid grounding in data science, so you can choose the business domain with a major data science project to feature in your field.
In the capstone project, you can apply data science tools to a practical problem by working individually or as part of a team to showcase your major skills.
To be graduated and got the Doctor of Computer Science in Data Science degree, YOU MUST BE
Once you submit a complete all required materials are received, your file will be sent to be reviewed by the Doctoral Committee. Material documents are reviewed by the Doctoral Committee after the deadline is passed. The GRITEx will indicate when your program is complete and make a plan to certify DSc in Data Science degree to you.
If you have understood program structure and graduation requirements, please click on Apply Program Now! at the top of our home page and create an account then following instructions.